Current Date: 2026-02-27
Current DateTime: 2026-02-27 01:25:04.224169
Total Products (no filter): 50
Auto-filtered Products (model layer): 50
⚠️ No products being filtered (all have valid dates or no dates set)
✅ Field found: x_studio_to_publish_on (Type: date)
| ID | Name | Publish Date | Created | Should Show? | In Filtered List? |
|---|---|---|---|---|---|
| 440956 | Identity V Basic Vol.3 [BOX] | Not set | 2026-02-26 10:21 | ✅ YES (no date set) | ✅ YES |
| 440933 | (PO) Shadowverse 20th Anniversary Card Wafer [BOX] | Not set | 2026-02-25 12:06 | ✅ YES (no date set) | ✅ YES |
| 440932 | (PO) Marriagetoxin Card Wafer [BOX] | Not set | 2026-02-25 12:06 | ✅ YES (no date set) | ✅ YES |
| 440931 | (PO) Dragonball Chosenshi Sticker Wafer Card Super | Not set | 2026-02-25 12:06 | ✅ YES (no date set) | ✅ YES |
| 440930 | (PO) Rilakkuma Card Wafer [BOX] | Not set | 2026-02-25 12:06 | ✅ YES (no date set) | ✅ YES |
| 440929 | (PO) Gintama Yoshiwara Daienjou Twin Wafer [BOX] | Not set | 2026-02-25 12:06 | ✅ YES (no date set) | ✅ YES |
| 440923 | Warhammer Age of Sigmar Warscroll Cards: Disciples | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440922 | Warhammer Age of Sigmar Battletome: Disciples Of T | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440921 | Warhammer Age of Sigmar: Disciples Of Tzeentch - F | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440920 | Warhammer Age of Sigmar Battleforce: Disciples Of | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440919 | Warhammer Age of Sigmar Regiments of Renown: Disci | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440918 | Warhammer Age of Sigmar: Disciples Of Tzeentch - A | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440917 | Warhammer Age of Sigmar Spearhead: Disciples Of Tz | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440916 | Warhammer Age Of Sigmar Dice Set: Disciples Of Tze | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440915 | Warhammer Age of Sigmar Regiments of Renown: Lumin | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440914 | Warhammer Age of Sigmar: Lumineth Realm-Lords - Va | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440913 | Warhammer Age Of Sigmar Dice Set: Lumineth Realm-L | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440912 | Warhammer Age of Sigmar Battleforce: Lumineth Real | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440911 | Warhammer Age of Sigmar Battletome: Lumineth Realm | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440910 | Warhammer Age of Sigmar Warscroll Cards: Lumineth | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440909 | Warhammer Age of Sigmar Spearhead: Lumineth Realml | Not set | 2026-02-25 10:22 | ✅ YES (no date set) | ✅ YES |
| 440908 | Warhammer 40k Maelstrom Battalion: Leagues Of Vota | 2026-02-28 | 2026-02-25 10:22 | ❌ NO (future: 2026-02-28) | ✅ YES |
| 440907 | Warhammer 40k Maelstrom Battalion: Drukhari | 2026-02-28 | 2026-02-25 10:22 | ❌ NO (future: 2026-02-28) | ✅ YES |
| 440906 | Warhammer 40k: Chaos Space Marines - Huron Blackhe | 2026-02-28 | 2026-02-25 10:22 | ❌ NO (future: 2026-02-28) | ✅ YES |
| 440905 | Warhammer 40k Battleforce: Aeldari - Eldritch Raid | 2026-02-28 | 2026-02-25 10:22 | ❌ NO (future: 2026-02-28) | ✅ YES |
| 440904 | Warhammer 40k Battleforce: Chaos Space Marines - R | 2026-02-28 | 2026-02-25 10:22 | ❌ NO (future: 2026-02-28) | ✅ YES |
| 440903 | Warhammer 40k: The Maelstrom - Lair Of The Tyrant | 2026-02-28 | 2026-02-25 10:22 | ❌ NO (future: 2026-02-28) | ✅ YES |
| 440902 | Warhammer Age of Sigmar Ossiarch Bonereapers Warsc | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440901 | Warhammer Age of Sigmar: Ossiarch Bonereapers - Li | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440900 | Warhammer Age of Sigmar: Ossiarch Bonereapers - Mo | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440899 | Warhammer Age of Sigmar Regiments of Renown: Ossia | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440898 | Warhammer Age of Sigmar: Ossiarch Bonereapers - Mo | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440897 | Warhammer Age of Sigmar: Ossiarch Bonereapers - Li | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440896 | Warhammer Age of Sigmar Ossiarch Bonereapers Dice | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440895 | Warhammer Age of Sigmar Battletome: Ossiarch Boner | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440894 | Warhammer Age of Sigmar Spearhead: Ossiarch Bonere | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440893 | Warhammer Age of Sigmar: Warhammer Underworlds - T | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440892 | Warhammer Age of Sigmar: Warhammer Underworlds Riv | 2026-03-07 | 2026-02-25 10:22 | ❌ NO (future: 2026-03-07) | ✅ YES |
| 440834 | (PO) RG 1/48 Patlabor AV-98Plus Ingram (Ingram Plu | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440833 | (PO) 30MF Yoroi Shin Den Samurai Troopers - Shion | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440832 | (PO) HG 1/100 Macross VF-25G Messiah Valkyrie Mich | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440831 | (PO) HG 1/100 Macross VF-25G Messiah Valkyrie Mich | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440830 | (PO) HG 1/100 Macross VF-25G Messiah Valkyrie Mich | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440829 | (PO) Pokemon Plamo Collection Quick! 29 Chimchar | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440828 | (PO) 30MF Yoroi Shin Den Samurai Troopers - Yamato | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440827 | (PO) 30MS Idolmaster Option Body Parts Sigma Siste | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440826 | (PO) 30MS Options Body Parts Arm & Leg Parts [Colo | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440825 | (PO) 30MS Options Body Parts Type MG01 [Color C] | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440824 | (PO) 30MS SIS-E00 Myasti [Color C] | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
| 440823 | (PO) 30MF Class Up Armor Meteoric Ironshogun | Not set | 2026-02-24 16:32 | ✅ YES (no date set) | ✅ YES |
Summary: 33 should be visible, 17 should be hidden